Limited Time SaleUS$13.17 cheaper than the new price!!
| Management number | 229034660 | Release Date | 2026/05/31 | List Price | US$8.78 | Model Number | 229034660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284612778 |
|---|---|
| ASIN | B0FM6HPR24 |
| Is Tinted | No |
| Item Form | Cream |
| Skin Type | All |
| Brand Name | nuJuv |
| Scent Name | Unscented |
| Unit Count | 2.0 Fluid Ounces |
| Item Volume | 2 Fluid Ounces |
| Manufacturer | Premium Skin Brands |
| Container Type | Jar |
| Item Dimensions | 2.36 x 2.36 x 2.14 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Anti-Wrinkle, Firming, Lifting, Tightening, Hydrating |
| Material Features | Cruelty Free, Vegan |
| Active Ingredients | Ribose (D-ribose), Hyaluronic Acid, Vitamin E & B5 |
| Country as Labeled | United States |
| Material Type Free | Paraben Free, Sodium Sulfate Free |
| Target Use Body Part | Face, Neck & Décolleté |
| Age Range Description | Adult |
| Specific Uses For Product | Aging, Dryness, Wrinkles, Skin Moisturizing |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Day and Night Skin Moisturizing, Anti-Aging Treatment |
| Other Special Features of the Product | Vegan, Cruelty Free, Paraben Free, Sodium Sulfate Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form