Limited Time SaleUS$25.19 cheaper than the new price!!
| Management number | 209173611 | Release Date | 2026/03/29 | List Price | US$16.80 | Model Number | 209173611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810119071293 |
|---|---|
| Color | Graphite |
| Impedance | 16 Ohms |
| Brand Name | JLab |
| Model Name | JBuds Lux ANC |
| Unit Count | 1.0 Count |
| Item Weight | 235 Grams |
| Control Type | Button and App Control |
| Manufacturer | JLab |
| Model Number | HBJLUXANCGPH20WEB |
| BuiltIn Media | Cable, Headphones, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over-Ear |
| Headphone Jack | Without Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 - 20 kHz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Enclosure Material | Faux Leather, Plastic |
| Additional Features | Bluetooth, Wireless |
| Battery Charge Time | 3 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 55 Hours |
| Warranty Description | JLab Two-Year Warranty |
| Age Range Description | Adult,Teen,Kid |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment, Fitness, Gaming, Professional, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form