Limited Time SaleUS$33.00 cheaper than the new price!!
| Management number | 229345139 | Release Date | 2026/05/31 | List Price | US$22.00 | Model Number | 229345139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FMYR153Q |
|---|---|
| Size | Small |
| Color | Black Pacr |
| Pattern | Solid |
| Fit Type | Slim |
| Material | 80% Polyamide 15% Elastane 5% Polyester |
| Leg Style | solid |
| Brand Name | GripGrab |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyamide 15% Elastane 5% Polyester |
| Part Number | 402301254 |
| Bottom Style | leg warmers |
| Closure Type | Pull On |
| Manufacturer | GripGrab |
| Style Number | 402301254 |
| Product Style | Gripgrab Pacr Spring-autumn Leg Warmers |
| Outer Material | 80% Polyamide 15% Elastane 5% Polyester |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine wash 30ยฐC, Do not bleach, Do not wring, Do not tumble dry, Do not iron |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 05708486031734 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form