Limited Time SaleUS$119.99 cheaper than the new price!!
| Management number | 230003211 | Release Date | 2026/05/31 | List Price | US$80.00 | Model Number | 230003211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Instinct® E is the supertough 40 mm smartwatch that gets up to 14 days of battery life. It includes essential features such as smart notifications and Connect IQ™ Store compatibility. It also features 24/7 health and wellness tracking with wrist-based heart rate, advanced sleep monitoring, Pulse Ox and more (this is not a medical device, and data presented is intended to be a close estimation of metrics tracked; Pulse Ox not available in all countries). With its high-strength case and scratch-resistant lens, the Instinct E smartwatch can take on your toughest adventures. It’s engineered to MIL-STD-810 for thermal and shock resistance and is also 10 ATM water-rated. Plus, it includes a 3-axis compass, barometric altimeter and multi-GNSS to keep you on track when you’re off the grid.
| UPC | 753759339456 |
|---|---|
| ASIN | B0DSC9JZKP |
| Brand | Garmin |
| Color | Electric Lime/Twilight |
| Shape | Round |
| Language | Multiple Languages |
| Band Color | Black |
| Model Name | Instinct E |
| Resolution | 240 x 280 |
| Sport Type | Fitness, Hiking, Multi-Sports, Running, Walking |
| Style Name | Instinct E |
| Unit Count | 1.0 Count |
| Item Weight | 41 Grams |
| Screen Size | 1.2 Inches |
| Closure Type | Buckle |
| Display Type | touch screen |
| Manufacturer | Garmin |
| Model Number | 010-02932-01 |
| BuiltIn Media | Instinct E series smartwatch, charging/data cable, documentation |
| Warranty Type | Limited |
| Item Dimensions | 1.57 x 1.57 x 5.35 inches |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 50 Milliamp Hours |
| Metrics Measured | Heart Rate, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Garmin OS |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Compatible Devices | PC, Smartphone, Tablet |
| Additional Features | Activity Tracker, Custom Activity Tracking, GPS, Multisport Tracker, Notifications |
| Battery Average Life | 336 Hours |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification |
| Human Interface Input | Buttons |
| Supported Application | Alarm, Fitness Tracker, GPS, Messages, Multisport Tracker |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| Item Dimensions D x W x H | 4.72"D x 3.54"W x 2.76"H |
| Maximum Display Brightness | 500 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| External Testing Certification | ANATEL: 09223-24-03330 |
| Global Trade Identification Number | 00753759339456 |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form