Limited Time SaleUS$59.94 cheaper than the new price!!
| Management number | 229008348 | Release Date | 2026/05/31 | List Price | US$39.96 | Model Number | 229008348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
adidas womens Terrex AX4



| UPC | 195748806684 |
|---|---|
| ASIN | B09VCJ94D6 |
| Brand | adidas |
| Color | Coral Fusion/Crystal White/Impact Or |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Hq1047 |
| Sport Type | Hiking,Multi-sport |
| Style Name | Hiking |
| Unit Count | 1.00 Count |
| Item Weight | 2.45 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LRH48 |
| Occasion Type | Sports |
| Sole Material | Synthetic Rubber |
| Item Type Name | SHOES |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic-and-rubber |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| Subject Character | Occupational professional |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Hiking, Sports |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HQ1047_610 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form